<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nformarc</title>
	<atom:link href="http://nformarc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nformarc.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 21:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>College of the Ozarks Veterans Grove Memorial</title>
		<link>http://nformarc.com/blog/?p=345</link>
		<comments>http://nformarc.com/blog/?p=345#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:02:41 +0000</pubDate>
		<dc:creator>Travis Tindall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nformarc.com/blog/?p=345</guid>
		<description><![CDATA[Our company was asked to design a memorial for College of the Ozarks Veterans Grove in September of 2011. The grove is dedicated to veterans that participate in the college&#8217;s Patriotic Education Travel Program. It&#8217;s located parrallel to the school&#8217;s entry drive and the trees are planted in a 30&#8242;x30&#8242; grid pattern. When approached about this project we were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nformarc.com/blog/?attachment_id=362" rel="attachment wp-att-362"><img class="alignleft size-medium wp-image-362" src="http://nformarc.com/blog/wp-content/uploads/2011/11/Aerial-View-Looking-Southeast-450x237.jpg" alt="" width="450" height="237" /></a>Our company was asked to design a memorial for College of the Ozarks Veterans Grove in September of 2011. The grove is dedicated to veterans that participate in the college&#8217;s Patriotic Education Travel Program. It&#8217;s located parrallel to the school&#8217;s entry drive and the trees are planted in a 30&#8242;x30&#8242; grid pattern. When approached about this project we were asked to include dedication plaques, an American flag, the six flags of the armed forces and seating. The location of the memorial was set on the north side of the grove adjacent to a parking lot and the main entry drive.</p>
<p>The challenge of this project was to create a serene setting with the close proximity to the entry road and parking. Our solution incorporated a tall stone planter that separate visitors and the grove from the vehicular traffic. The American flag was located as a continuation of the tree grid and the 6 additional flags were placed in the same grid pattern.  The planter also serves as a signage wall and a backdrop for the seating and flags. The project was completed for Veterans Day and we are very proud of being part of such a worthy program.</p>
<p><a href="http://nformarc.com/blog/?attachment_id=361" rel="attachment wp-att-361"><img class="alignleft size-thumbnail wp-image-361" src="http://nformarc.com/blog/wp-content/uploads/2011/11/Aerial-View-Looking-North-20x20.jpg" alt="" width="20" height="20" /></a><a href="http://nformarc.com/blog/?attachment_id=360" rel="attachment wp-att-360"><img class="alignleft size-thumbnail wp-image-360" src="http://nformarc.com/blog/wp-content/uploads/2011/11/View-Looking-West-20x20.jpg" alt="" width="20" height="20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nformarc.com/blog/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Catholic High School &#8211; Cafeteria Plaza Design</title>
		<link>http://nformarc.com/blog/?p=325</link>
		<comments>http://nformarc.com/blog/?p=325#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:27:48 +0000</pubDate>
		<dc:creator>Travis Tindall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nformarc.com/blog/?p=325</guid>
		<description><![CDATA[ We&#8217;ve recently been working on the design of an outdoor dinning space for the Springfield Catholic High School. The area is a multi-use space that can be used for additional dining space and a gathering area. The plaza is located close to the student pick-up/ dropp-off lane providing places for students to wait after school. One of the [...]]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve recently been working on the design of an outdoor dinning space for the Springfield Catholic High School. The area is a multi-use space that can be used for additional dining space and a gathering area<a href="http://nformarc.com/blog/?attachment_id=327" rel="attachment wp-att-327"><img class="alignleft size-medium wp-image-327" src="http://nformarc.com/blog/wp-content/uploads/2011/09/Catholic-Seating-Area-450x249.jpg" alt="" width="450" height="249" /></a>. The plaza is located close to the student pick-up/ dropp-off lane providing places for students to wait after school. One of the design elements we incorporated was a series of planters that seperate the pedestrian and vehicular areas and they also double as additional seating. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nformarc.com/blog/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greene County Archives Expansion Photographs</title>
		<link>http://nformarc.com/blog/?p=299</link>
		<comments>http://nformarc.com/blog/?p=299#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:01:48 +0000</pubDate>
		<dc:creator>Travis Tindall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nformarc.com/blog/?p=299</guid>
		<description><![CDATA[We recently had the Greene County Archives Expansion professionally photographed and the images turned out great.  Gayle Babcock was the photographer we hired and she did a great job capturing the building&#8217;s lighting design and selecting the appropriate compositions.  This project received LEED Silver Certification and was the fourth building in Springfield to get certified under LEED.  [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://nformarc.com/blog/?attachment_id=302' title='Greene County Elections Center 1'><img src="http://nformarc.com/blog/wp-content/uploads/2011/07/GreenCoArchives-Ext-02.jpg" class="attachment-thumbnail" alt="Greene County Elections Center 1" title="Greene County Elections Center 1" /></a>
<a href='http://nformarc.com/blog/?attachment_id=301' title='Greene County Elections Center 2'><img src="http://nformarc.com/blog/wp-content/uploads/2011/07/GreenCoArchives-Ext-01.jpg" class="attachment-thumbnail" alt="Greene County Elections Center 2" title="Greene County Elections Center 2" /></a>
<a href='http://nformarc.com/blog/?attachment_id=304' title='Greene County Public Archives Entrance'><img src="http://nformarc.com/blog/wp-content/uploads/2011/07/GreenCoArchives-Ext-04.jpg" class="attachment-thumbnail" alt="Greene County Public Archives Entrance" title="Greene County Public Archives Entrance" /></a>
<a href='http://nformarc.com/blog/?attachment_id=305' title='Interior of Renovated Archives Open Office'><img src="http://nformarc.com/blog/wp-content/uploads/2011/07/GreenCoArchives-Int-01.jpg" class="attachment-thumbnail" alt="Interior of Renovated Archives Open Office" title="Interior of Renovated Archives Open Office" /></a>

<p>We recently had the Greene County Archives Expansion professionally photographed and the images turned out great.  Gayle Babcock was the photographer we hired and she did a great job capturing the building&#8217;s lighting design and selecting the appropriate compositions.  This project received LEED Silver Certification and was the fourth building in Springfield to get certified under LEED.  A few of the sustainable features include the use of rain gardens to reduce storm water runoff, energy efficient HVAC systems and naturally lighting the occupied spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://nformarc.com/blog/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocktail Napkin Sketch Contest 2011</title>
		<link>http://nformarc.com/blog/?p=272</link>
		<comments>http://nformarc.com/blog/?p=272#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:21:02 +0000</pubDate>
		<dc:creator>Travis Tindall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nformarc.com/blog/?p=272</guid>
		<description><![CDATA[Each year Architectural Record puts on a sketch contest for architects and related designers in an effort to keep the craft of sketching alive.  As computer design and renderings have become the preferred design tool it seems the art of the sketch is slowly being lost.  At our firm we try to keep the skill [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://nformarc.com/blog/?attachment_id=287' title='Sketch 1 '><img width="20" height="20" src="http://nformarc.com/blog/wp-content/uploads/2011/06/Sketch-1-low-res2-20x20.jpg" class="attachment-thumbnail" alt="Sketch 1" title="Sketch 1" /></a>
<a href='http://nformarc.com/blog/?attachment_id=288' title='Sketch 2 '><img width="20" height="20" src="http://nformarc.com/blog/wp-content/uploads/2011/06/Sketch-2-low-res2-20x20.jpg" class="attachment-thumbnail" alt="Sketch 2" title="Sketch 2" /></a>
<a href='http://nformarc.com/blog/?attachment_id=289' title='Sketch 3 '><img width="20" height="20" src="http://nformarc.com/blog/wp-content/uploads/2011/06/Sketch-3-low-res2-20x20.jpg" class="attachment-thumbnail" alt="Sketch 3" title="Sketch 3" /></a>
<a href='http://nformarc.com/blog/?attachment_id=290' title='Sketch 4 '><img width="20" height="20" src="http://nformarc.com/blog/wp-content/uploads/2011/06/Sketch-4-low-res2-20x20.jpg" class="attachment-thumbnail" alt="Sketch 4" title="Sketch 4" /></a>
<a href='http://nformarc.com/blog/?attachment_id=284' title='Sketch 5 '><img width="20" height="20" src="http://nformarc.com/blog/wp-content/uploads/2011/06/Sketch-5-low-res1-20x20.jpg" class="attachment-thumbnail" alt="Sketch 5" title="Sketch 5" /></a>
<a href='http://nformarc.com/blog/?attachment_id=286' title='Sketch 6 '><img width="20" height="20" src="http://nformarc.com/blog/wp-content/uploads/2011/06/Sketch-6-low-res-20x20.jpg" class="attachment-thumbnail" alt="Sketch 6" title="Sketch 6" /></a>

<p>Each year Architectural Record puts on a sketch contest for architects and related designers in an effort to keep the craft of sketching alive.  As computer design and renderings have become the preferred design tool it seems the art of the sketch is slowly being lost.  At our firm we try to keep the skill of  hand drawing and sketching as part of our design method.  Attached are the 6 entries I produced this year.</p>
<p>Travis Tindall, AIA, LEED AP</p>
]]></content:encoded>
			<wfw:commentRss>http://nformarc.com/blog/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our site</title>
		<link>http://nformarc.com/blog/?p=1</link>
		<comments>http://nformarc.com/blog/?p=1#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:53:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nformarc.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to nFORM Architecture. We&#8217;ll be using this blog to discuss our projects and relevant news in the industry. Check back often!]]></description>
			<content:encoded><![CDATA[<p>Welcome to nFORM Architecture.  We&#8217;ll be using this blog to discuss our projects and relevant news in the industry.  Check back often!</p>
]]></content:encoded>
			<wfw:commentRss>http://nformarc.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
